| Brand | Orane |
| Power | 200 kW Electricity and Steam |
| Speed | 150 m/min |
| Power Source | Electric/steam |
| Frequency | 50/60 Hz |
| Voltage | 220-240 V |
| Phase | Three Phase |
| Paper Width | 1600/1800/2000 |
| Automation Grade | Automatic |
| Brand | Nagjan |
| Weight | 2800 Kg |
| Carton Thickness | 1.5-8 mm |
| Clapboard Height | 85-300 mm |
| Dimension | 7900 x 2000 x 1900 mm ( L x B x H ) |
| Horizontal Clapboard Distance | 45-850 mm |
| Horizontal Inserting Width | 120-900 mm |
| Length Ways Clapboard Distance | 20-500 mm |
| Length Ways Sheets | 210-600 mm |
| Length Ways Sheets No | 1-6 |
We offer CGJ600 3 L Single Servo Control Partition Assembler Machine to our clients.
| Voltage | 380 V |
| Brand | VBM |
| Usage/Application | Commercial |
| Model Name/Number | MSD-405-2600 |
| Capacity | 100 Pieces / Min |
| Power | 2 HP |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Max Paper Size | 2500 mm |
| Max Printing Size | 1200 X 2200 mm |
| Interval Feeding Size | 1600 X 2400 mm |
| Max Speed | 150 Pcs/mm |
| Topping Precision | 0.5 mm |
| Standard Plate Thickness | 7.2 mm |
| Min Slotting Size {Slotting type R (mm)} | 150 X 150 X 150 X 150 mm |
| Min Slotting Depth | 320 mm |
| Usage/Application | DIE PUNCHING MACHINE |
| Machine Type | DIE PUNCHING MACHINE |
| Voltage | 380 Volt |
| Power Phase | SINGLE / 3 Phase |
| Power | 5 HP |
| Material | Iron |
| Platen Size | 28X40 inch |
| Capacity | 50mtr/min |
| Usage/Applicatione | 2 ply roll making machine |
| Speed | 50mtr/min |
| Automation Grade | Semi-Automatic |
| Fingerless System | yes |
| Minimum Order Quantity | 1 |
| Warranty | 1 year |
| Material | Paper |
| Capacity | 1000 Box/Hour |
| Voltage | 440 V |
| Usage/Application | For Corrugated Box Stitching |
| Automation Grade | Automatic |
| Power | 10 hp |
| Phase | Three Phase |
| Model Name/Number | SDJ 3000 |
| Rust Resistance | Yes |
| Manufacturer | GMS International |
Copyright © 2022. All Rights Reserved.
Design & Developed by: Zweb Solutions Pvt. Ltd.